Microprocessor temperature control PID
PT 100 probe
Digital Timer 0-99,59 hours
Circulation pump
Capacity | - |
Item | 612.1029.00 |
Temperature | +5 amb. to +150 |
Precision | ± 3 |
Risolution | 0.1 |
Heating power | W 1300 |
Internal dimension | - |
External dimension | mm 160x140x270 |
Power | V/Hz 230/50-60 |
Weight | Kg 3 |
Security class | 3.1 |
Protection class | IP 30 |
Pump pressure mbar 190 | 9 |
Water head mt 1,8 | lt/min 7.8 |
Tank dimensions | - |
Settable temperature | -10 ÷ + 150 |
Immersed pump height | 120 mm |
Digital Timer | ∞ 0 99:59 |
Single sheet stainless steel tank 18/8 with cover.The external casing is made of steel sheet that has been oven coated with acid-resistant epoxy paint and insulated with glass fiber.
Single sheet stainless steel tank 18/8 with cover.The external casing is made of steel sheet that has been oven coated with acid-resistant epoxy paint and insulated with glass fiber.
Single sheet stainless steel tank 18/8 with cover.The external casing is made of steel sheet that has been oven coated with acid-resistant epoxy paint and insulated with glass fiber.